- Home
- Departments
- Water Department
- Water Rates
Water Rates
Inside City Water and Sewer Rates
|
Rate Block | Sewer Rate Calculation |
---|---|
0 to 5,000 | $14.12 |
5,000 to 7,000 | $14.12 + $2.20 x consumption / 1,000 - 5 |
7,000 to 12,000 | $18.52 + $2.43 x consumption / 1,000 - 7 |
12,000 to 20,000 | $30.67 + $2.67 x consumption / 1,000 - 12 |
>20,000 | $52.03 + $3.35 x consumption / 1,000 - 20 |
Outside City Water and Sewer Rates
|
Rate Block | Sewer Rate Calculation |
---|---|
0 to 5,000 | $21.18 |
5,000 to 7,000 | $21.18 + $3.30 x consumption / 1,000 - 5 |
7,000 to 12,000 | $27.78+ $3.65 x consumption / 1,000 - 7 |
12,000 to 20,000 | $46.03+ $4.01 x consumption / 1,000 -12 |
>20,000 | $78.11 + $5.03 x consumption / 1,000 - 20 |
Non-Potable Water - ReUse Rates
|